Pono Kai Public Auction
Homeowner's Association maintenance fee foreclosures
Sale date 12/27/07
Amount Opening Final 
Size Unit Use Of Lien Bid Bid Bidder
1 BR A206/48 EY $3,722.59 $100.00 $100.00 PKIOA
1 BR J302/47 EY $1,759.12 cancelled    
2 BR C207/39 EY $3,359.45 cancelled    
1 BR B302/14 EY $3,489.33 $100.00 $100.00 PKIOA
2 BR D109/14 EOY odd $1,243.89 $100.00 $100.00 PKIOA
1 BR D204/31 EY $4,939.74 $100.00 $100.00 PKIOA
1 BR H306/11 EY $3,755.66 $100.00 $2,500.00 PKIOA
1 BR D107/30 EY $2,236.66 $100.00 $100.00 PKIOA
1 BR A304/32 EY $7,382.66 $100.00 $3,000.00 PKIOA
Mini Suite K105/48 EY $2,169.77 $100.00 $1,600.00 Private
2 BR J306/41 EY $7,159.88 $100.00 $4,500.00 HRES
2 BR F303/02 EY $3,310.03 $100.00 $4,500.00 HRES
1 BR F105/11 EY $5,037.59 $100.00 $100.00 PKIOA
1 BR A105/40 EY $3,983.32 $100.00 $100.00 PKIOA
2 BR H302/01 EOY odd $3,697.02 $100.00 $100.00 PKIOA
1 BR C105/34 EY $5,927.34 $100.00 $100.00 PKIOA
1 BR E107/34 EY $4,920.84 $100.00 $100.00 PKIOA
1 BR E305/07 EY $3,639.83 $100.00 $100.00 PKIOA
1 BR D208/12 EY $3,355.82 $100.00 $100.00 PKIOA
1 BR F205/45 EY $1,370.80 cancelled    
1 BR F205/48 EY $1,759.12 $100.00 $100.00 PKIOA
Mini Suite K203/09 EY $3,682.32 $100.00 $100.00 PKIOA
1 BR E208/31 EY $4,445.77 $100.00 $100.00 PKIOA
2 BR D103/31 EY $2,247.89 $100.00 $100.00 PKIOA
1 BR A302/28 EY $1,937.90 cancelled    
1 BR C306/32 EY $1,753.99 $100.00 $100.00 PKIOA
1 BR C306/33 EY $1,759.12 $100.00 $100.00 PKIOA
1 BR J304/18 EY $4,287.29 $100.00 $100.00 PKIOA
Mini Suite K108/36 EY $1,675.47 $100.00 $100.00 PKIOA
1 BR G104/14 EY $6,287.69 $100.00 $100.00 PKIOA
1 BR E304/39 EY $1,759.12 $100.00 $100.00 PKIOA
1 BR A303/31 EY $1,759.12 $100.00 $3,025.00 HRES
1 BR H206/13 EY $7,563.60 $100.00 $100.00 PKIOA
2 BR A307/33 EY $2,247.89 $100.00 $100.00 PKIOA
2 BR C201/09 EY $2,247.89 $100.00 $100.00 PKIOA
1 BR A203/51 EY $1,759.12 $100.00 $100.00 PKIOA