Pono Kai Public Auction
Homeowner's Association maintenance fee foreclosures
Sale date 10/26/06
Amount Opening Final 
Size Unit Use Of Lien Bid Bid Bidder
1 BR H305/16 EY $1,035.32 $100.00 $2,525.00 Dealer
1 BR H206/44 EY $2,092.26 $100.00 $2,525.00 Dealer
1 BR G103/28 EY $2,092.26 $100.00 $2,500.00 Dealer
1 BR E305/39 EY $2,092.26 $100.00 $2,525.00 Dealer
1 BR J302/02 EY $2,205.72 $100.00 $2,525.00 Dealer
1 BR E306/44 EY $2,524.61 $100.00 $2,560.00 HRES
1 BR E103/12 EY $2,573.18 $100.00 $2,625.00 Dealer
1 BR G104/45 EY $3,823.90 $100.00 Revert to PKIOA  
1 BR C104/33 EY $3,960.67 $100.00 Revert to PKIOA  
1 BR E103/01 EY $4,020.62 $100.00 $4,054.62 PKIOA
1 BR F304/38 EY $4,354.61 $100.00 Revert to PKIOA  
1 BR F306/45 EY $4,824.41 $100.00 Revert to PKIOA  
1 BR J204/19 EY $5,110.74 $100.00 Revert to PKIOA  
1 BR H308/18 EY $6,017.45 $100.00 Revert to PKIOA  
1 BR G306/24 EY $6,474.50 $100.00 $6,534.50 PKIOA
1 BR J304/34 EY $6,521.58 $100.00 $6,576.58 PKIOA
1 BR G107/43 EY $6,617.29 cancel    
1 BR F205/22 EY $6,691.11 $100.00 Revert to PKIOA  
1 BR B105/11 EY $7,126.12 cancel    
1 BR E208/48 EY $7,267.42 $100.00 Revert to PKIOA  
1 BR H305/12 EY $7,647.12 $100.00 Revert to PKIOA  
1 BR E304/40 EY $8,179.77 $100.00 Revert to PKIOA  
2 BR D202/01 EY $1,171.99 cancel    
2 BR E102/13 EY $1,211.80 cancel    
2 BR F201/41 EY $1,893.18 $100.00 $4,700.00 Private
2 BR E203/25 EY $2,416.91 $100.00 $4,200.00 HRES
2 BR H101/42 EY $6,798.28 $100.00 $6,858.28 PKIOA
2 BR E102/44 EY $7,472.62 $100.00 $7,532.62 PKIOA
2 BR H101/45 EY $9,354.82 $100.00 $9,414.82 PKIOA
2 BR D302/33E EOYE $1,565.91 $100.00 $1,600.00 Private
2 BR G108/23E EOYE $1,730.34 $100.00 $1,775.00 Private
2 BR D302/17E EOYE $2,246.51 $100.00 $2,277.01 PKIOA
2 BR G108/11E EOYE $2,303.86 $100.00 $2,334.36 PKIOA
2 BR G108/35E EOYE $2,570.11 $100.00 Revert to PKIOA  
2 BR E303/11E EOYE $2,745.61 $100.00 $2,596.11 PKIOA
2 BR F109/02E EOYE $2,926.02 $100.00 Revert to PKIOA  
2 BR H302/14E EOYE $3,821.99 $100.00 Revert to PKIOA  
2 BR F109/24E EOYE $4,332.23 $100.00 Revert to PKIOA  
2 BR H203/20Z EOYO $3,492.53 $100.00 $3,539.03 PKIOA
2 BR E303/45Z EOYO $4,585.54 cancel    
2 BR H302/33Z EOYO $5,183.31 $100.00 Revert to PKIOA  
2 BR H302/23Z EOYO $5,715.65 $100.00 Revert to PKIOA  
2 BR D302/18Z EOYO $7,464.77 $100.00 Revert to PKIOA  
Mini Suite K102/40 EY $1,128.30 $100.00 $3,176.96 PKIOA
Mini Suite K301/47 EY $2,376.79 $100.00 Revert to PKIOA  
Mini Suite K201/51 EY $3,029.90 $100.00 Revert to PKIOA  
Mini Suite K202/24 EY $3,701.22 $100.00 Revert to PKIOA  
Mini Suite K202/06 EY $4,140.79 $100.00 Revert to PKIOA  
Mini Suite K203/20 EY $4,146.87 $100.00 $4,206.87 PKIOA
Mini Suite K105/49 EY $4,433.11 $100.00 $5,000.00 PKIOA
Mini Suite K103/37 EY $5,063.64 $100.00 Revert to PKIOA  
Mini Suite K202/21 EY $5,446.62 $100.00 Revert to PKIOA  
Mini Suite K202/18 EY $5,830.74 $100.00 Revert to PKIOA