Pono Kai Public Auction
Homeowner's Association maintenance fee foreclosures
Sale date 10/25/06
Amount Opening Final 
Size Unit Use Of Lien Bid Bid Bidder
1 BR G104/48 EY $1,785.52 $100.00 $2,550.00 Dealer
1 BR H107/04 EY $1,897.26 $100.00 $2,550.00 Dealer
1 BR G104/23 EY $2,300.20 $100.00 $2,505.00 HRES
1 BR F308/01 EY $2,310.70 cancel    
1 BR H306/30 EY $2,385.20 $100.00 $2,505.00 HRES
1 BR G304/11 EY $2,553.89 $100.00 $2,600.00 Dealer
1 BR F205/31 EY $2,758.69 $100.00 $2,795.69 PKIOA
1 BR F305/29 EY $2,847.02 $100.00 $2,884.02 PKIOA
1 BR E205/51 EY $2,903.90 $100.00 $2,940.90 PKIOA
1 BR F308/38 EY $2,999.39 $100.00 $3,036.39 PKIOA
1 BR E306/03 EY $3,053.88 $100.00 $3,090.88 PKIOA
1 BR G103/17 EY $3,114.10 $100.00 $3,154.10 PKIOA
1 BR J304/02 EY $3,198.92 $100.00 $3,235.92 PKIOA
1 BR E106/28 EY $3,553.34 $100.00 $3,593.34 PKIOA
1 BR H308/02 EY $3,553.34 $100.00 $3,593.34 PKIOA
1 BR J204/45 EY $3,936.42 $100.00 $3,970.42 PKIOA
1 BR F205/25 EY $3,961.94 $100.00 $4,011.94 PKIOA
1 BR G106/44 EY $4,107.77 $100.00 $4,167.77 PKIOA
1 BR G104/39 EY $4,482.12 $100.00 $4,542.12 PKIOA
1 BR J105/09 EY $4,837.40 $100.00 $4,892.40 PKIOA
1 BR E106/40 EY $5,230.60 $100.00 $5,285.60 PKIOA
1 BR E205/27 EY $5,396.98 $100.00 $5,435.98 PKIOA
1 BR H206/22 EY $7,423.64 cancel    
1 BR G305/20 EY $8,917.68 $100.00 $8,951.68 PKIOA
2 BR G201/33 EY $4,860.74 $100.00 $4,910.74 PKIOA
2 BR H102/32 EY $5,055.41 $100.00 $5,105.41 PKIOA
2 BR G201/23 EY $8,151.69 $100.00 $8,206.69 PKIOA
2 BR J306/28 EY $12,350.12 $100.00 $5,000.00 HRES
2 BR E303/16E EOYE $1,184.12 $100.00 $1,897.96 PKIOA
2 BR E303/08E EOYE $4,898.46 $100.00 $4,945.96 PKIOA
2 BR E303/15E EOYE $5,026.97 cancel    
2 BR D109/50Z EOYO $2,050.23 $100.00 $2,079.23 PKIOA
2 BR D302/49Z EOYO $2,669.25 $100.00 revert to PKIOA  
2 BR E303/33Z EOYO $3,118.18 $100.00 $3,162.68 PKIOA
2 BR H203/05Z EOYO $3,662.88 $100.00 $3,704.88 PKIOA
2 BR D109/30Z EOYO $4,726.56 cancel    
Mini Suite K202/25 EY $1,502.01 $100.00 $2,005.00 HRES
Mini Suite K205/41 EY $1,740.74 cancel    
Mini Suite K203/04 EY $1,880.63 $100.00 $1,914.62 PKIOA
Mini Suite K307/35 EY $1,880.67 $100.00 $1,914.67 PKIOA
Mini Suite K305/26 EY $1,918.66 $100.00 $1,952.66 PKIOA
Mini Suite K207/10 EY $2,319.50 cancel    
Mini Suite K203/43 EY $2,638.37 cancel    
Mini Suite K203/25 EY $2,953.74 cancel    
Mini Suite K107/40 EY $3,243.38 $100.00 $3,298.38 PKIOA
Mini Suite E302/01 EY $3,546.26 $100.00 $3,580.26 PKIOA
Mini Suite K202/26 EY $4,576.27 cancel    
Mini Suite K106/14 EY $5,182.90 $100.00 $5,242.90 PKIOA
Mini Suite K205/05 EY $5,369.58 $100.00 $5,429.58 PKIOA
Mini Suite K202/47 EY $5,431.49 $100.00 $5,491.49 PKIOA
Mini Suite K105/33 EY $6,193.15 $100.00 $6,248.15 PKIOA
Mini Suite K202/39 EY $6,667.64 $100.00 $6,727.64 PKIOA
Mini Suite K203/03 EY $8,483.60 $100.00 $8,538.60 PKIOA
Mini Suite K202/46 EY $8,742.50 $100.00 $8,776.50 PKIOA