Pono Kai Public Auction
Homeowner's Association maintenance fee foreclosures
Sale date 10/24/06
Amount Opening Final 
Size Unit Use Of Lien Bid Bid Bidder
1 BR E107/11 EY $2,034.65 $100.00 $3,200.00 HRES
1 BR G104/19 EY $2,699.58 $100.00 $2,800.00 Dealer
1 BR J303/38 EY $2,847.02 $100.00 $3,000.00 Dealer
1 BR H205/46 EY $2,847.02 $100.00 $3,000.00 Private
1 BR B202/13 EY $2,866.52 $100.00 $3,500.00 Private
1 BR G202/32 EY $2,910.51 $100.00 $3,000.00 Dealer
1 BR E107/18 EY $3,141.02 $100.00 $3,178.02 PKIOA
1 BR H107/42 EY $3,852.53 $100.00 $3,907.18 PKIOA
1 BR C205/32 EY $3,961.43 $100.00 $4,016.43 PKIOA
1 BR J205/47 EY $3,961.43 $100.00 $4,016.43 PKIOA
1 BR J205/14 EY $4,108.75 $100.00 $4,168.75 PKIOA
1 BR G107/08 EY $4,485.90 $100.00 $4,525.90 PKIOA
1 BR F308/41 EY $4,614.37 $100.00 $4,698.37 PKIOA
1 BR F304/15 EY $4,757.21 $100.00 $4,817.21 PKIOA
1 BR B205/49 EY $5,425.89 $100.00 $5,845.89 PKIOA
1 BR F305/27 EY $5,489.07 $100.00 $5,549.07 PKIOA
1 BR E306/24 EY $6,496.29 $100.00 $6,556.29 PKIOA
1 BR A302/25 EY $6,726.62 $100.00 $6,726.62 PKIOA
1 BR B202/18 EY $6,986.60 $100.00 $7,046.60 PKIOA
1 BR E208/16 EY $7,686.13 $100.00 $7,746.13 PKIOA
1 BR C303/40 EY $7,729.75 $100.00 $7,789.75 PKIOA
1 BR H205/43 EY $8,479.34 $100.00 $8,513.34 PKIOA
2 Br H201/23 EY $2,085.55 cancel    
2 Br E103/08 EY $3,546.26 $100.00 $4,000.00 HRES
2 Br H102/30 EY $3,964.12 cancel    
2 Br C109/48 EY $5,050.41 $100.00 $5,110.00 HRES
2 Br J306/01 EY $5,050.41 $100.00 $5,050.41 PKIOA
2 Br D203/04 EY $5,050.41 $100.00 $5,110.00 HRES
2 Br F302/10 EY $5,050.41 $100.00 $5,105.41 PKIOA
2 Br A109/08 EY $5,474.16 $100.00 $5,540.00 HRES
2 Br H103/09 EY $5,542.20 $100.00 $5,602.20 PKIOA
2 Br F209/44 EY $5,953.93 $100.00 $5,957.93 PKIOA
2 Br F202/34 EY $6,072.94 $100.00 $6,132.00 PKIOA
2 Br B209/44 EY $6,494.55 $100.00 $6,529.55 PKIOA
2 Br E302/27 EY $6,695.93 $100.00 $6,755.93 PKIOA
2 Br E103/09 EY $6,800.98 $100.00 $6,860.98 PKIOA
2 Br J307/08 EY $12,012.65 $100.00 $12,070.65 PKIOA
2 BR H302/07E EOYE $1,899.47 cancel    
2 BR F109/38E EOYE $2,955.97 $100.00 $2,992.97 PKIOA
2 Br E303/21Z EOYO $1,730.34 $100.00 $1,759.34 PKIOA
2 Br E303/13Z EOYO $2,086.62 $100.00 $2,115.62 PKIOA
2 Br E303/07Z EOYO $2,309.86 $100.00 $2,334.36 PKIOA
2 Br D109/09Z EOYO $2,310.36 $100.00 $2,334.36 PKIOA
2 Br G108/38Z EOYO $2,351.32 $100.00 $2,381.82 PKIOA
2 Br E303/11Z EOYO $3,115.68 $100.00 $3,150.78 PKIOA
2 Br D109/21Z EOYO $5,229.21 $100.00 $5,276.22 PKIOA
Mini Suite K305/06 EY $1,749.18 $100.00 $2,011.00 Private
Mini Suite K103/13 EY $2,248.07 $100.00 $2,282.07 PKIOA
Mini Suite K106/18 EY $3,238.38 $100.00 $3,298.38 PKIOA
Mini Suite K208/45 EY $4,067.90 $100.00 $4,127.90 PKIOA
Mini Suite K102/11 EY $4,978.37 $100.00 $5,038.37 PKIOA
Mini Suite K105/10 EY $5,149.58 $100.00 $5,187.58 PKIOA
Mini Suite K103/25 EY $5,362.45 $100.00 $5,422.49 PKIOA